Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 16063.40 | 221.10 | 1.40 |
BSE Sensex | 53694.31 | 720.47 | 1.36 |
Nifty Bank | 33882.90 | 285.30 | 0.85 |
Nifty IT | 29875.00 | 471.50 | 1.60 |
BSE SmallCap | 25929.66 | 323.67 | 1.26 |
BSE MidCap | 22381.77 | 236.67 | 1.07 |
Nifty Auto | 10777.90 | 128.80 | 1.21 |
BSE Cap Goods | 25851.77 | 445.58 | 1.75 |
BSE Cons Durable | 37063.57 | 273.40 | 0.74 |
BSE FMCG | 13690.60 | 241.37 | 1.79 |
BSE Healthcare | 22427.23 | 73.06 | 0.33 |
BSE Metals | 18916.20 | 855.15 | 4.73 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Titan Company | 2129.70 | BUY | Buy Titan Company; target of Rs 2900: Motilal Oswal |
Eicher | 254.60 | BUY | Buy Eicher Motors; target of Rs 2900: Motilal Oswal |
SBI | 459.00 | BUY | Buy State Bank of India; target of Rs 600: Motilal Oswal |
Bank of Baroda | 99.90 | BUY | Buy Bank of Baroda; target of Rs 135: Motilal Oswal |
Bank of Baroda | 99.90 | BUY | Buy Bank of Baroda; target of Rs 135: Motilal Oswal |
Alkem Lab | 2904.25 | BUY | Buy Alkem Laboraties; target of Rs 3680: Motilal Oswal |
AB Capital | 97.30 | BUY | Buy Aditya Birla Capital; target of Rs 140: Motilal Oswal |
AB Capital | 97.30 | BUY | Buy Aditya Birla Capital; target of Rs 140: Motilal Oswal |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 50.808 | -9.9 | -9.7 | -13.3 | 11.2 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 46.383 | -10.0 | -9.9 | -13.6 | 10.3 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 215.880 | -9.9 | -10.7 | -14.4 | 9.9 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 199.950 | -10.0 | -11.0 | -15.0 | 8.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 227.145 | -12.5 | -11.8 | -21.9 | 3.8 |
JM Large Cap Fund - D (G) | Large Cap Fund | 98.225 | -9.2 | -8.2 | -12.9 | 8.4 |
JM Large Cap Fund (G) | Large Cap Fund | 88.931 | -9.3 | -8.3 | -13.3 | 7.3 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 41.040 | -9.1 | -10.0 | -13.5 | 7.0 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 36.960 | -9.3 | -10.3 | -14.2 | 5.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 44.310 | -10.8 | -11.2 | -17.4 | 3.9 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 16.448 | -0.1 | 0.5 | 1.4 | 3.4 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,168.543 | -0.1 | 0.4 | 1.3 | 3.2 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 16.084 | -0.1 | 0.5 | 1.3 | 3.1 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,067.498 | -0.2 | 0.3 | 1.2 | 2.9 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 13.195 | -0.4 | -0.2 | 0.7 | 2.9 |
L&T Short Term Bond Fund - D (G) | Short Duration Fund | 22.349 | -0.7 | -0.7 | 0.2 | 2.2 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 12.768 | -0.4 | -0.4 | 0.3 | 2.0 |
L&T Short Term Bond Fund (G) | Short Duration Fund | 21.397 | -0.8 | -0.8 | -0.1 | 1.7 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 19.554 | -1.0 | -1.7 | -1.3 | 1.6 |
IDFC Bond Fund - MTP - D (G) | Medium Duration Fund | 39.547 | -1.2 | -2.1 | -1.2 | 1.1 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 206.609 | -6.6 | -4.9 | -7.1 | 10.3 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 191.085 | -6.7 | -5.0 | -7.5 | 9.6 |
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 245.160 | -7.7 | -7.8 | -10.0 | 7.5 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 224.760 | -7.8 | -8.1 | -10.5 | 6.2 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 70.169 | -2.8 | -2.9 | -3.7 | 4.0 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 65.228 | -2.9 | -3.2 | -4.1 | 3.1 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 50.808 | -9.9 | -9.7 | -13.3 | 11.2 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 46.383 | -10.0 | -9.9 | -13.6 | 10.3 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 215.880 | -9.9 | -10.7 | -14.4 | 9.9 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 199.950 | -10.0 | -11.0 | -15.0 | 8.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 227.145 | -12.5 | -11.8 | -21.9 | 3.8 |
JM Large Cap Fund - D (G) | Large Cap Fund | 98.225 | -9.2 | -8.2 | -12.9 | 8.4 |
JM Large Cap Fund (G) | Large Cap Fund | 88.931 | -9.3 | -8.3 | -13.3 | 7.3 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 41.040 | -9.1 | -10.0 | -13.5 | 7.0 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 36.960 | -9.3 | -10.3 | -14.2 | 5.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 44.310 | -10.8 | -11.2 | -17.4 | 3.9 |
Equity | Date |
---|---|
Sah Polymers Limited-DRHP(Sah_Polymers_Limited-DRHP) | 25-Apr |
Prasol Chemicals Limited DRHP(Prasol_Chemicals_Limited_DRHP) | 19-Apr |
Kaynes Technology India Limited DRHP(Kaynes_Technology_India_Limited_DRHP) | 18-Apr |
Senco_Gold_Limited_DRHP(Senco_Gold_Limited_DRHP) | 18-Apr |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Rainbow Child | 542 | 10-05 | 506.00 | 450.10 | -16.96 | 412.20 | -23.95 |
Campus Active | 292 | 09-05 | 355.00 | 378.60 | 29.66 | 319.00 | 9.25 |
Fone4 Comm | 10 | 06-05 | 9.03 | 9.50 | -5 | 7.91 | -20.90 |
Nanavati Vent | 50 | 06-05 | 50.00 | 0 | 35.75 | -28.50 |