Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 17885.50 | 13.80 | 0.08 |
BSE Sensex | 60715.89 | 52.10 | 0.09 |
Nifty Bank | 41634.00 | 96.35 | 0.23 |
Nifty IT | 30769.80 | -4.20 | -0.01 |
BSE SmallCap | 28185.70 | 16.08 | 0.06 |
BSE MidCap | 24891.91 | 8.67 | 0.03 |
Nifty Auto | 13244.80 | -12.60 | -0.10 |
BSE Cap Goods | 34361.24 | 149.13 | 0.44 |
BSE Cons Durable | 38738.17 | 127.95 | 0.33 |
BSE FMCG | 16510.50 | 13.73 | 0.08 |
BSE Healthcare | 22450.40 | -26.82 | -0.12 |
BSE Metals | 20381.22 | 12.46 | 0.06 |
Company | Price | Stock Recommendation | |
---|---|---|---|
CG Consumer | 319.05 | BUY | Buy Crompton Greaves Consumer Electricals; target of Rs 394: LKP Research |
SBI | 549.55 | BUY | Buy State Bank of India; target of Rs 663: LKP Research |
Bharat Elec | 96.05 | BUY | Buy Bharat Electronics; target of Rs 119: LKP Research |
Britannia | 4626.90 | BUY | Accumulate Britannia Industries; target of Rs 5094: KR Choksey |
Chola Invest. | 795.00 | BUY | Accumulate Cholamandalam Inv and Fin Co; target of Rs 865: KR Choksey |
Anupam Rasayan | 616.65 | BUY | Buy Anupam Rasayan India; target of Rs 839: KR Choksey |
Godrej Consumer | 940.70 | BUY | Buy Godrej Consumer Products; target of Rs 1110: KR Choksey |
Marico | 501.70 | HOLD | Hold Marico; target of Rs 532: Prabhudas Lilladher |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 59.759 | -1.1 | -1.6 | 4.6 | 6.6 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 54.235 | -1.2 | -1.8 | 4.2 | 5.8 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 241.810 | 0.6 | -1.9 | 1.6 | 0.5 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 221.800 | 0.5 | -2.2 | 1.0 | -0.8 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 239.429 | 0.9 | -5.1 | -4.9 | -7.8 |
JM Large Cap Fund - D (G) | Large Cap Fund | 112.950 | 0.6 | -0.5 | 5.4 | 5.0 |
JM Large Cap Fund (G) | Large Cap Fund | 101.722 | 0.5 | -0.7 | 5.0 | 4.3 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 46.560 | 1.1 | -1.5 | 3.1 | 2.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 41.490 | 1.0 | -1.8 | 2.4 | 1.4 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 47.850 | 0.8 | -3.7 | -2.3 | -3.2 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 17.136 | 0.6 | 1.8 | 2.9 | 4.9 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,299.826 | 0.6 | 1.7 | 2.9 | 4.7 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 16.719 | 0.5 | 1.7 | 2.8 | 4.5 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,186.834 | 0.5 | 1.7 | 2.7 | 4.4 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 13.767 | 0.6 | 1.7 | 2.9 | 4.4 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 20.538 | 0.5 | 2.0 | 3.2 | 4.2 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 13.241 | 0.5 | 1.5 | 2.4 | 3.6 |
IDFC Bond Fund - MTP - D (G) | Medium Duration Fund | 41.214 | 0.6 | 2.2 | 2.4 | 2.9 |
IDFC Bond Fund - MTP (G) | Medium Duration Fund | 38.466 | 0.6 | 2.0 | 2.1 | 2.1 |
IDFC Bond Fund-IP-DP-(G) | Medium to Long Duration Fund | 59.439 | 0.7 | 2.2 | 2.4 | 2.5 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 273.890 | 0.5 | -1.1 | 2.5 | 2.9 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 248.890 | 0.4 | -1.4 | 1.9 | 1.6 |
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 219.801 | -1.6 | -3.5 | -0.8 | 1.0 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 202.281 | -1.7 | -3.7 | -1.1 | 0.3 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 74.571 | 1.0 | 1.1 | 1.7 | 3.4 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 68.848 | 0.9 | 0.9 | 1.3 | 2.5 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 60.133 | -1.1 | -1.6 | 4.6 | 6.6 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 54.573 | -1.2 | -1.8 | 4.2 | 5.8 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 243.620 | 0.6 | -1.9 | 1.6 | 0.5 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 223.450 | 0.5 | -2.2 | 1.0 | -0.8 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 241.681 | 0.9 | -5.1 | -4.9 | -7.8 |
JM Large Cap Fund - D (G) | Large Cap Fund | 113.556 | 0.6 | -0.5 | 5.4 | 5.0 |
JM Large Cap Fund (G) | Large Cap Fund | 102.265 | 0.5 | -0.7 | 5.0 | 4.3 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 46.900 | 1.1 | -1.5 | 3.1 | 2.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 41.800 | 1.0 | -1.8 | 2.4 | 1.4 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 48.230 | 0.8 | -3.7 | -2.3 | -3.2 |
Equity | Lot Size | Offer Price | Open | Close |
---|---|---|---|---|
Shera Energy | 2000 | 55 | 07-02 | 09-02 |
Indong Tea | 4000 | 26 | 09-02 | 13-02 |
Lead Reclaim | 6000 | 25 | 09-02 | 13-02 |
Agarwal Float | 3000 | 42 | 10-02 | 15-02 |
Equity | Date |
---|---|
First_Meridian_Business_Services_Limited_DRHP(First_Meridian_Business_Services_Limited_DRHP) | 30-Jan |
Ratnaveer_Precision_Engineering_Limited_DRHP(Ratnaveer_Precision_Engineering_Limited_DRHP) | 27-Jan |
Rashi_Peripherals_Limited_DRHP(Rashi_Peripherals_Limited_DRHP) | 20-Jan |
Cyient_DLM_Limited_DRHP(Cyient_DLM_Limited_DRHP) | 10-Jan |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Earthstahl | 40 | 08-02 | 55.00 | 57.75 | 44.38 | 57.75 | 44.38 |
Transvoy | 71 | 02-02 | 71.00 | 74.55 | 5 | 74.80 | 5.35 |
Dharni Capital | 20 | 31-01 | 18.95 | 20.25 | 1.25 | 20.60 | 3.00 |
Eastern Logica | 225 | 17-01 | 282.90 | 283.50 | 26 | 250.00 | 11.11 |