Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 17525.10 | 127.60 | 0.73 |
BSE Sensex | 58853.07 | 465.14 | 0.80 |
Nifty Bank | 38237.40 | 316.80 | 0.84 |
Nifty IT | 29967.70 | -5.80 | -0.02 |
BSE SmallCap | 27682.44 | 77.36 | 0.28 |
BSE MidCap | 24555.98 | 76.93 | 0.31 |
Nifty Auto | 12927.95 | 123.60 | 0.97 |
BSE Cap Goods | 30291.39 | 592.66 | 2.00 |
BSE Cons Durable | 40340.97 | 230.13 | 0.57 |
BSE FMCG | 15667.31 | 28.36 | 0.18 |
BSE Healthcare | 23254.05 | 69.31 | 0.30 |
BSE Metals | 18588.06 | 233.80 | 1.27 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Clean Science | 1609.30 | Neutral Clean Science and Technology; target of Rs 1659: Motilal Oswal | |
Colgate | 1597.60 | Neutral Colgate; target of Rs 1565: Motilal Oswal | |
Tata Motors | 468.10 | BUY | Buy Tata Motors; target of Rs 520: Motilal Oswal |
Bajaj Finance | 7343.45 | BUY | Buy Bajaj Finance; target of Rs 7320: Motilal Oswal |
APL Apollo | 1022.95 | BUY | Buy APL Apollo Tubes; target of Rs 1190: Motilal Oswal |
Maruti Suzuki | 8910.00 | BUY | Buy Maruti Suzuki; target of Rs 10700: Motilal Oswal |
United Spirits | 782.00 | BUY | Neutral United Spirits; target of Rs 790: Motilal Oswal |
KEI Industries | 1354.65 | BUY | Buy KEI Industries; target of Rs 1410: Sharekhan |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 57.230 | 9.5 | 7.7 | 0.1 | 10.7 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 52.157 | 9.5 | 7.5 | -0.3 | 9.9 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 238.340 | 10.1 | 5.0 | -3.4 | 5.2 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 220.080 | 10.0 | 4.6 | -4.0 | 3.7 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 253.637 | 12.2 | 4.2 | -5.1 | -1.0 |
JM Large Cap Fund - D (G) | Large Cap Fund | 107.266 | 8.4 | 4.3 | -2.0 | 6.2 |
JM Large Cap Fund (G) | Large Cap Fund | 96.954 | 8.4 | 4.1 | -2.3 | 5.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 45.180 | 9.2 | 5.0 | -2.3 | 4.1 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 40.560 | 9.1 | 4.6 | -3.0 | 2.6 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 49.070 | 11.3 | 4.8 | -3.1 | 1.8 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 16.642 | 0.4 | 1.2 | 1.9 | 3.6 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,206.356 | 0.4 | 1.1 | 1.8 | 3.5 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 16.263 | 0.4 | 1.1 | 1.7 | 3.3 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,101.800 | 0.4 | 1.1 | 1.7 | 3.1 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 13.381 | 0.6 | 1.4 | 1.6 | 3.1 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 19.908 | 0.8 | 2.2 | 1.1 | 2.5 |
L&T Short Term Bond Fund - D (G) | Short Duration Fund | 22.634 | 0.6 | 1.1 | 1.1 | 2.4 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 12.925 | 0.6 | 1.2 | 1.2 | 2.3 |
L&T Short Term Bond Fund (G) | Short Duration Fund | 21.647 | 0.5 | 1.0 | 0.8 | 1.9 |
IDFC Bond Fund - MTP - D (G) | Medium Duration Fund | 40.234 | 1.0 | 2.0 | 0.8 | 1.8 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 220.691 | 7.9 | 3.0 | 0.9 | 6.8 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 203.809 | 7.9 | 2.8 | 0.5 | 6.1 |
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 265.850 | 7.8 | 4.5 | -1.3 | 4.7 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 243.070 | 7.6 | 4.2 | -1.9 | 3.4 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 73.209 | 3.0 | 3.0 | 1.3 | 4.1 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 67.908 | 2.9 | 2.8 | 0.8 | 3.2 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 57.230 | 9.5 | 7.7 | 0.1 | 10.7 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 52.157 | 9.5 | 7.5 | -0.3 | 9.9 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 238.340 | 10.1 | 5.0 | -3.4 | 5.2 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 220.080 | 10.0 | 4.6 | -4.0 | 3.7 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 253.637 | 12.2 | 4.2 | -5.1 | -1.0 |
JM Large Cap Fund - D (G) | Large Cap Fund | 107.266 | 8.4 | 4.3 | -2.0 | 6.2 |
JM Large Cap Fund (G) | Large Cap Fund | 96.954 | 8.4 | 4.1 | -2.3 | 5.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 45.180 | 9.2 | 5.0 | -2.3 | 4.1 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 40.560 | 9.1 | 4.6 | -3.0 | 2.6 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 49.070 | 11.3 | 4.8 | -3.1 | 1.8 |
Equity | Date |
---|---|
Utkarsh_Small_Finance_Bank_Ltd(Utkarsh_Small_Finance_Bank_Ltd) | 02-Aug |
SSBA_Innovations_Limited(SSBA_Innovations_Limited) | 02-Aug |
Biba_Fashions_Limited_Addendum_to_DRHP(Biba_Fashions_Limited_Addendum_to_DRHP) | 28-Jul |
Uniparts_India_Limited_DRHP(Uniparts_India_Limited) | 27-Jul |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Healthy Life | 10 | 26-07 | 10.29 | 9.34 | -6.6 | 10.67 | 6.70 |
Jayant Infra | 67 | 13-07 | 76.00 | 79.80 | 19.1 | 219.95 | 228.28 |
B Right Realest | 153 | 13-07 | 155.00 | 154.00 | 0.65 | 155.00 | 1.31 |
Kesar India | 170 | 12-07 | 178.00 | 174.00 | 2.35 | 234.00 | 37.65 |