BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 490.10 | 493.00 | 95 |
62 | 490.00 | 494.50 | 200 |
1 | 488.60 | 495.00 | 500 |
100 | 488.00 | 497.15 | 1 |
1 | 487.00 | 497.50 | 5 |
10326 | Total | Total | 3601 |
As on 20 May, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 490.10 | 493.00 | 95 |
62 | 490.00 | 494.50 | 200 |
1 | 488.60 | 495.00 | 500 |
100 | 488.00 | 497.15 | 1 |
1 | 487.00 | 497.50 | 5 |
10326 | Total | Total | 3601 |
Stock with good financial performance alongside good to expensive valuation
Open | 494.50 |
Previous Close | 489.20 |
Volume | 179,343.00 |
Value (Lacs) | 884.70 |
VWAP | 494.08 |
Beta | 0.750.72 |
High | 497.45 |
Low | 490.05 |
UC Limit | 587.00 |
LC Limit | 391.40 |
52 Week High | 549.85 |
52 Week Low | 377.30 |
TTM EPS | 51.12 |
TTM PE | 9.65 |
Sector PE | 18.79 |
Book Value Per Share | 456.62 |
P/B | 1.08 |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 8,750 |
Dividend Yield | 0.00 |
20D Avg Volume | 535,887 |
20D Avg Delivery(%) | 31.33 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
EID Parry Consolidated March 2022 Net Sales at Rs 5,667.34 crore, up 45.02% Y-o-Y May 18 2022 03:05 PM
Hot Stocks | Double-digit returns in Suven Pharma, EID Parry, Prakash Pipes possible in short term, here's why Apr 27 2022 06:04 AM
EID Parry Consolidated December 2021 Net Sales at Rs 6,528.65 crore, up 38.87% Y-o-Y Feb 09 2022 01:02 PM
EID Parry Standalone December 2021 Net Sales at Rs 686.21 crore, up 56.18% Y-o-Y Feb 09 2022 01:02 PM
Qty 1859896 | Price 203 | % Traded 1.05 |
Qty 638326 | Price 203 | % Traded 0.36 |
Qty 511474 | Price 203 | % Traded 0.29 |
Qty 354936 | Price 203 | % Traded 0.20 |
Qty 1859896 | Price 203 | % Traded 1.05 |
Qty 638326 | Price 203 | % Traded 0.36 |
Qty 511474 | Price 203 | % Traded 0.29 |
Qty 354936 | Price 203 | % Traded 0.20 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 983304 | Price 200.09 | % Traded 0.55 |
Qty 2098296 | Price 270.02 | % Traded 1.18 |
Qty 1500000 | Price 270.14 | % Traded 0.85 |
Qty 922000 | Price 137 | % Traded 0.52 |
Qty 1846102 | Price 147.65 | % Traded 1.04 |
Qty 1846102 | Price 147.65 | % Traded 1.04 |
Qty 1039859 | Price 196 | % Traded 0.59 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 8850 | Price 408.1 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 25000 | Price 405.68 | % Traded 0.01 | Post Tnx Hold. 0.09% |
Qty 15084 | Price 423.9 | % Traded 0.01 | Post Tnx Hold. 0.01% |
Qty 87580 | Price 423.9 | % Traded 0.05 | Post Tnx Hold. 0.05% |
Qty 4500 | Price 420.7 | % Traded 0.00 | Post Tnx Hold. 0.02% |
Qty 4500 | Price 420.25 | % Traded 0.00 | Post Tnx Hold. 0.02% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 58735204 | Price 0 | % Traded 0.00 | Post Tnx Hold. 44.99% |
Qty 7119 | Price 0 | % Traded 0.00 | Post Tnx Hold. 3.6% |
Qty 937346 | Price 0 | % Traded 0.53 | Post Tnx Hold. 5.6% |
Qty 60553 | Price 0 | % Traded 0.03 | Post Tnx Hold. 7.61% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
EID Parry | 493.30 | 0.84 | 8,750.48 | 9.65 | 1.08 | 17.02 | 16.65 | 1,572 | 23,527 | 0.15 |
Shree Renuka | 49.65 | 4.20 | 10,567.95 | - | - | 0.00 | 233.22 | -116 | 5,648 | -6.54 |
Balrampur Chini | 423.20 | 3.97 | 8,634.97 | 18.78 | 3.30 | 18.31 | 34.99 | 460 | 4,811 | 0.43 |
Triveni Engg | 316.80 | -2.07 | 7,658.80 | 18.06 | 4.00 | 22.16 | 117.73 | 364 | 4,694 | 0.82 |
Dalmia Sugar | 446.85 | 1.11 | 3,616.77 | 12.38 | 1.69 | 12.61 | 28.55 | 270 | 2,685 | 0.43 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>