BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
35 | 148.00 | 148.05 | 300 |
701 | 147.95 | 148.10 | 2758 |
1396 | 147.90 | 148.15 | 1524 |
2280 | 147.85 | 148.20 | 6043 |
3789 | 147.80 | 148.25 | 1247 |
436515 | Total | Total | 449559 |
As on 17 May, 2022 | 10:12
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
35 | 148.00 | 148.05 | 300 |
701 | 147.95 | 148.10 | 2758 |
1396 | 147.90 | 148.15 | 1524 |
2280 | 147.85 | 148.20 | 6043 |
3789 | 147.80 | 148.25 | 1247 |
436515 | Total | Total | 449559 |
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
Open | 147.50 |
Previous Close | 148.25 |
Volume | 2,822,626.00 |
Value (Lacs) | 4,188.78 |
VWAP | 147.95 |
Beta | 0.740.69 |
High | 149.00 |
Low | 146.30 |
UC Limit | 163.05 |
LC Limit | 133.45 |
52 Week High | 166.35 |
52 Week Low | 107.80 |
TTM EPS | 16.55 |
TTM PE | 8.97 |
Sector PE | 13.96 |
Book Value Per Share | 133.31 |
P/B | 1.12 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 143,899 |
Dividend Yield | 4.14 |
20D Avg Volume | 23,710,675 |
20D Avg Delivery(%) | 53.46 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
NTPC ties up with Energy Vault Apr 27 2022 12:04 PM
Buy NTPC; target of Rs 190: ICICI Direct Apr 26 2022 03:04 PM
NTPC ties up with Delhi Jal Board to convert waste into energy Apr 21 2022 02:04 PM
PSU Index gains 10% in last 9 sessions, outperforms Sensex, Nifty Apr 20 2022 10:04 AM
Qty 4833321 | Price 157.5 | % Traded 0.05 |
Qty 4833321 | Price 157.5 | % Traded 0.05 |
Qty 4376076 | Price 149.65 | % Traded 0.05 |
Qty 4376076 | Price 149.65 | % Traded 0.05 |
Qty 4376076 | Price 141.1 | % Traded 0.05 |
Qty 4376076 | Price 141.1 | % Traded 0.05 |
Qty 4499211 | Price 139.9 | % Traded 0.05 |
Qty 4499211 | Price 139.9 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 92751257 | Price 115 | % Traded 0.94 | Post Tnx Hold. 51.1% |
Qty 308748936 | Price 10 | % Traded 3.12 | Post Tnx Hold. 51.02% |
Qty 36073713 | Price 10 | % Traded 0.36 | Post Tnx Hold. 54.14% |
Qty 188247114 | Price 10 | % Traded 1.90 | Post Tnx Hold. 54.5% |
Qty 165151343 | Price 10 | % Traded 1.67 | Post Tnx Hold. 56.09% |
Qty 234012589 | Price 10 | % Traded 2.84 | Post Tnx Hold. 58.93% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 2616453 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5.27% |
Qty 2616453 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5.27% |
Qty 2232433 | Price 0 | % Traded 0.02 | Post Tnx Hold. 7.28% |
Qty 18786970 | Price 0 | % Traded 0.18 | Post Tnx Hold. 3.13% |
Qty 308748936 | Price 0 | % Traded 3.12 | Post Tnx Hold. 51.02% |
Qty 308775057 | Price 0 | % Traded 3.12 | Post Tnx Hold. 5.24% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
NTPC | 148.25 | - | 143,753.08 | 8.96 | 1.11 | 11.63 | 32.90 | 14,285 | 111,531 | 1.57 |
Adani Trans | 2,249.90 | - | 250,974.70 | 208.32 | 22.77 | 12.15 | 87.44 | 1,235 | 11,214 | 3.01 |
Power Grid Corp | 235.20 | - | 164,062.65 | 10.13 | 2.35 | 17.21 | 37.30 | 11,821 | 39,639 | 1.87 |
Adani Power | 267.35 | - | 103,115.26 | 21.00 | 5.51 | 26.26 | 175.48 | 4,911 | 27,711 | 2.61 |
Tata Power | 226.60 | - | 72,406.39 | 41.58 | 2.78 | 7.75 | 119.04 | 212 | 42,815 | 2.12 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>