BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
272 | 209.85 | 210.10 | 1 |
453 | 209.80 | 210.15 | 378 |
188 | 209.75 | 210.20 | 26 |
142 | 209.70 | 210.25 | 384 |
195 | 209.65 | 210.30 | 142 |
153217 | Total | Total | 150739 |
As on 17 May, 2022 | 09:34
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
272 | 209.85 | 210.10 | 1 |
453 | 209.80 | 210.15 | 378 |
188 | 209.75 | 210.20 | 26 |
142 | 209.70 | 210.25 | 384 |
195 | 209.65 | 210.30 | 142 |
153217 | Total | Total | 150739 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 210.50 |
Previous Close | 209.95 |
Volume | 121,201.00 |
Value (Lacs) | 255.37 |
VWAP | 210.62 |
Beta | 0.580.53 |
High | 211.35 |
Low | 209.95 |
UC Limit | 230.90 |
LC Limit | 189.00 |
52 Week High | 252.20 |
52 Week Low | 190.25 |
TTM EPS | 22.92 |
TTM PE | 9.19 |
Sector PE | 22.04 |
Book Value Per Share | 91.12 |
P/B | 2.32 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 31,605 |
Dividend Yield | 5.46 |
20D Avg Volume | 3,156,787 |
20D Avg Delivery(%) | 57.11 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy Petronet LNG; target of Rs 300: Motilal Oswal May 15 2022 10:05 PM
Buy Petronet LNG: target of Rs 240: Sharekhan May 15 2022 09:05 PM
Buy Petronet LNG; target of Rs 315: Prabhudas Lilladher May 14 2022 01:05 PM
Petronet LNG seeks lower price for renewing Qatar deal May 12 2022 06:05 PM
Qty 882500 | Price 208.05 | % Traded 0.06 |
Qty 882500 | Price 208.05 | % Traded 0.06 |
Qty 641812 | Price 230.75 | % Traded 0.04 |
Qty 641812 | Price 230.75 | % Traded 0.04 |
Qty 641813 | Price 227.8 | % Traded 0.04 |
Qty 641813 | Price 227.8 | % Traded 0.04 |
Qty 659872 | Price 235.6 | % Traded 0.04 |
Qty 659872 | Price 235.6 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 8034920 | Price 251.37 | % Traded 0.54 |
Qty 3779753 | Price 431.73 | % Traded 0.25 |
Qty 10591750 | Price 421 | % Traded 0.71 |
Qty 3926837 | Price 421 | % Traded 0.26 |
Qty 45000000 | Price 421.09 | % Traded 3.00 |
Qty 30000000 | Price 422.17 | % Traded 2.00 |
Qty 8851757 | Price 174.01 | % Traded 0.59 |
Qty 8877882 | Price 174 | % Traded 0.59 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 75021971 | Price 0 | % Traded 5.00 | Post Tnx Hold. 5% |
Qty 1012754 | Price 0 | % Traded 0.06 | Post Tnx Hold. 5.01% |
Qty 1012754 | Price 0 | % Traded 0.06 | Post Tnx Hold. 5.01% |
Qty 75000000 | Price 0 | % Traded 10.00 | Post Tnx Hold. 0% |
Qty 75000000 | Price 0 | % Traded 10.00 | Post Tnx Hold. 0% |
Qty 39000000 | Price 0 | % Traded 5.20 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Petronet LNG | 209.95 | 2.07 | 31,492.50 | 9.16 | 2.30 | 25.15 | -13.39 | 3,339 | 43,168 | 0.00 |
Reliance | 2,427.20 | 0.02 | 1,642,112.85 | 27.05 | 1.93 | 7.78 | 25.29 | 67,565 | 721,634 | 0.34 |
ONGC | 153.50 | -0.03 | 193,107.29 | 4.44 | 0.95 | 7.35 | 35.90 | 20,324 | 304,000 | 0.50 |
Oil India | 222.70 | 1.02 | 24,149.70 | 5.42 | 0.97 | 14.90 | 70.85 | 3,617 | 22,497 | 0.82 |
HOEC | 166.05 | -3.18 | 2,195.90 | 32.12 | 3.00 | 7.28 | 45.79 | 51 | 113 | 0.22 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>