BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3234 | 107.25 | 107.30 | 14085 |
1451 | 107.20 | 107.35 | 5001 |
6634 | 107.15 | 107.40 | 6665 |
4521 | 107.10 | 107.45 | 6913 |
4975 | 107.05 | 107.50 | 16560 |
227499 | Total | Total | 1078217 |
As on 08 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
3234 | 107.25 | 107.30 | 14085 |
1451 | 107.20 | 107.35 | 5001 |
6634 | 107.15 | 107.40 | 6665 |
4521 | 107.10 | 107.45 | 6913 |
4975 | 107.05 | 107.50 | 16560 |
227499 | Total | Total | 1078217 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 107.85 |
Previous Close | 107.35 |
Volume | 41,384,943.00 |
Value (Lacs) | 44,364.66 |
VWAP | 107.34 |
Beta | 1.371.26 |
High | 108.15 |
Low | 106.70 |
UC Limit | 118.05 |
LC Limit | 96.65 |
52 Week High | 153.45 |
52 Week Low | 82.70 |
TTM EPS | 31.93 |
TTM PE | 3.36 |
Sector PE | 4.87 |
Book Value Per Share | 958.50 |
P/B | 0.11 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 130,964 |
Dividend Yield | 47.57 |
20D Avg Volume | 83,536,247 |
20D Avg Delivery(%) | 15.77 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Neutral Tata Steel; target of Rs 1055: Motilal Oswal Jul 28 2022 08:07 PM
Reduce Tata Steel; target of Rs 975: Prabhudas Lilladher Jul 28 2022 08:07 PM
ICICI Securities says rally getting bigger, upgrades Nifty target to 17,500 Jul 28 2022 01:07 PM
Tata Steel: A likely fall in September quarter operating performance Jul 27 2022 09:07 AM
Qty 865483 | Price 936.05 | % Traded 0.01 |
Qty 127949 | Price 936.05 | % Traded 0.00 |
Qty 865483 | Price 936.05 | % Traded 0.01 |
Qty 127949 | Price 936.05 | % Traded 0.00 |
Qty 870684 | Price 883.8 | % Traded 0.01 |
Qty 127948 | Price 883.8 | % Traded 0.00 |
Qty 870684 | Price 883.8 | % Traded 0.01 |
Qty 127948 | Price 883.8 | % Traded 0.00 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 7788674 | Price 576.67 | % Traded 0.06 |
Qty 7794686 | Price 300.56 | % Traded 0.06 |
Qty 7740371 | Price 287.44 | % Traded 0.06 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 8000 | Price 1026.61 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1034.16 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1145.91 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 1000 | Price 1196.04 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1152.92 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1220.75 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 24333412 | Price 0 | % Traded 2.02 | Post Tnx Hold. 6.94% |
Qty 54478056 | Price 0 | % Traded 4.52 | Post Tnx Hold. 34.32% |
Qty 530034 | Price 0 | % Traded 0.05 | Post Tnx Hold. 2.96% |
Qty 19830520 | Price 0 | % Traded 2.06 | Post Tnx Hold. 0% |
Qty 24312448 | Price 0 | % Traded 2.01 | Post Tnx Hold. 10.97% |
Qty 54244595 | Price 0 | % Traded 4.73 | Post Tnx Hold. 29.94% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tata Steel | 107.20 | -0.14 | 130,964.49 | 3.36 | 0.11 | 35.08 | -24.98 | 41,100 | 243,959 | 0.60 |
JSW Steel | 669.20 | 0.31 | 161,760.39 | 10.37 | 2.36 | 30.70 | -11.64 | 20,021 | 146,371 | 1.04 |
Hindalco | 421.40 | 2.58 | 94,695.96 | 6.90 | 1.21 | 17.56 | -4.69 | 14,195 | 195,059 | 0.81 |
Jindal Steel | 392.15 | -0.17 | 40,002.75 | 4.62 | 1.08 | 18.99 | -7.01 | 6,765 | 51,085 | 0.36 |
NMDC | 113.10 | 1.98 | 33,145.15 | 4.34 | 0.95 | 26.80 | -36.59 | 9,391 | 25,881 | 0.10 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>