BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
22359 | 253.60 | 0.00 | 0 |
1 | 253.55 | 0.00 | 0 |
50 | 250.80 | 0.00 | 0 |
1 | 250.05 | 0.00 | 0 |
50 | 250.00 | 0.00 | 0 |
0 | Total | Total | 0 |
As on 12 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
22359 | 253.60 | 0.00 | 0 |
1 | 253.55 | 0.00 | 0 |
50 | 250.80 | 0.00 | 0 |
1 | 250.05 | 0.00 | 0 |
50 | 250.00 | 0.00 | 0 |
0 | Total | Total | 0 |
Stock with medium financial performance with average price momentum and val
Open | 210.35 |
Previous Close | 210.35 |
Volume | 564,514.00 |
Value (Lacs) | 1,424.83 |
VWAP | 238.74 |
Beta | 0.750.73 |
High | 252.40 |
Low | 208.30 |
UC Limit | 252.40 |
LC Limit | 168.30 |
52 Week High | 376.00 |
52 Week Low | 191.10 |
TTM EPS | 0.00 |
TTM PE | -- |
Sector PE | 68.99 |
Book Value Per Share | -- |
P/B | 0.00 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 1,269 |
Dividend Yield | 0.79 |
20D Avg Volume | 52,903 |
20D Avg Delivery(%) | 64.29 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
DFM Foods Standalone March 2022 Net Sales at Rs 141.55 crore, up 6.85% Y-o-Y May 26 2022 02:05 PM
DFM Foods Standalone December 2021 Net Sales at Rs 155.33 crore, up 14.74% Y-o-Y Feb 08 2022 09:02 AM
DFM Foods Standalone June 2021 Net Sales at Rs 110.45 crore, down 3.9% Y-o-Y Aug 03 2021 08:08 AM
DFM Foods: Is the company well placed to resume high growth? Jun 24 2021 09:06 AM
Qty 11742034 | Price 249.5 | % Traded 23.37 |
Qty 4975830 | Price 249.5 | % Traded 9.90 |
Qty 4566346 | Price 249.5 | % Traded 9.09 |
Qty 1500000 | Price 249.5 | % Traded 2.99 |
Qty 1168294 | Price 249.5 | % Traded 2.32 |
Qty 1000000 | Price 249.5 | % Traded 1.99 |
Qty 716051 | Price 249.5 | % Traded 1.42 |
Qty 600000 | Price 249.5 | % Traded 1.19 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 19046350 | Price 249.5 | % Traded 37.90 |
Qty 8075830 | Price 249.5 | % Traded 16.07 |
Qty 16308380 | Price 249.5 | % Traded 32.45 |
Qty 4975830 | Price 249.5 | % Traded 9.90 |
Qty 2100000 | Price 249.5 | % Traded 4.18 |
Qty 1884345 | Price 249.5 | % Traded 3.75 |
Qty 1000000 | Price 249.5 | % Traded 1.99 |
Qty 853625 | Price 249.5 | % Traded 1.70 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 632 | Price 2 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4364 | Price 2 | % Traded 0.01 | Post Tnx Hold. 0.01% |
Qty 140000 | Price 58.2 | % Traded 0.28 | Post Tnx Hold. 0.48% |
Qty 8619 | Price 270.02 | % Traded 0.02 | Post Tnx Hold. 0.05% |
Qty 7250 | Price 270.28 | % Traded 0.01 | Post Tnx Hold. 0.04% |
Qty 3045 | Price 284.13 | % Traded 0.01 | Post Tnx Hold. 0.02% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 4975830 | Price 0 | % Traded 9.93 | Post Tnx Hold. 0% |
Qty 2100000 | Price 0 | % Traded 4.19 | Post Tnx Hold. 3.49% |
Qty 853625 | Price 0 | % Traded 1.70 | Post Tnx Hold. 0% |
Qty 32000 | Price 0 | % Traded 0.06 | Post Tnx Hold. 0% |
Qty 1884345 | Price 0 | % Traded 3.76 | Post Tnx Hold. 0% |
Qty 16308380 | Price 0 | % Traded 32.55 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
DFM Foods | 252.40 | 19.99 | 1,268.96 | - | 8.31 | -16.21 | -28.19 | -24 | 554 | 0.60 |
Nestle | 19,543.25 | -0.69 | 188,427.64 | 89.13 | 90.39 | 102.89 | 7.77 | 2,144 | 14,709 | 0.02 |
Britannia | 3,659.75 | 0.53 | 88,151.77 | 59.86 | 34.09 | 59.60 | 1.08 | 1,516 | 14,136 | 0.96 |
Adani Wilmar | 660.90 | -0.20 | 85,895.76 | 105.91 | 11.64 | 10.95 | - | 807 | 52,361 | 0.34 |
GlaxoSmith Con | 10,753.65 | - | 45,225.05 | 39.13 | 11.04 | 24.00 | 49.03 | 982 | 4,782 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>