BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 80.95 | 81.10 | 1111 |
100 | 80.10 | 81.75 | 25 |
20 | 79.40 | 82.00 | 2 |
2 | 78.75 | 84.00 | 2 |
1277 | 78.05 | 84.70 | 25 |
0 | Total | Total | 0 |
As on 12 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 80.95 | 81.10 | 1111 |
100 | 80.10 | 81.75 | 25 |
20 | 79.40 | 82.00 | 2 |
2 | 78.75 | 84.00 | 2 |
1277 | 78.05 | 84.70 | 25 |
0 | Total | Total | 0 |
Stock with medium financial performance with average price momentum and val
Open | 80.80 |
Previous Close | 79.45 |
Volume | 96,629.00 |
Value (Lacs) | 78.08 |
VWAP | 80.37 |
Beta | 1.211.11 |
High | 81.40 |
Low | 79.45 |
UC Limit | 95.30 |
LC Limit | 63.60 |
52 Week High | 155.00 |
52 Week Low | 60.90 |
TTM EPS | 11.61 |
TTM PE | 6.96 |
Sector PE | 38.64 |
Book Value Per Share | 81.42 |
P/B | 1.00 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 199 |
Dividend Yield | 1.55 |
20D Avg Volume | 51,278 |
20D Avg Delivery(%) | 36.22 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Emkay Global Standalone June 2022 Net Sales at Rs 47.56 crore, up 3.01% Y-o-Y Aug 10 2022 10:08 AM
Retail participation sinks to 5-year low on market downturn, new margin norms Jul 06 2022 11:07 AM
Emkay Global Standalone March 2022 Net Sales at Rs 39.95 crore, down 10.43% Y-o-Y May 27 2022 12:05 PM
Emkay Global Consolidated March 2022 Net Sales at Rs 52.62 crore, up 4.01% Y-o-Y May 27 2022 12:05 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 135572 | Price 133.42 | % Traded 0.55 |
Qty 135572 | Price 133.43 | % Traded 0.55 |
Qty 273380 | Price 129.3 | % Traded 1.11 |
Qty 124243 | Price 128.71 | % Traded 0.50 |
Qty 273380 | Price 129.25 | % Traded 1.11 |
Qty 124911 | Price 129.02 | % Traded 0.51 |
Qty 373068 | Price 120.19 | % Traded 1.51 |
Qty 172598 | Price 121.97 | % Traded 0.70 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 55000 | Price 72.5 | % Traded 0.22 | Post Tnx Hold. 19.71% |
Qty 55000 | Price 72.5 | % Traded 0.22 | Post Tnx Hold. 19.48% |
Qty 120000 | Price 74.3 | % Traded 0.49 | Post Tnx Hold. 19.26% |
Qty 120000 | Price 74 | % Traded 0.49 | Post Tnx Hold. 18.77% |
Qty 13400 | Price 75.45 | % Traded 0.05 | Post Tnx Hold. 0.17% |
Qty 111484 | Price 75.23 | % Traded 0.45 | Post Tnx Hold. 18.28% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 162000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 0.41% |
Qty 162000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 0.41% |
Qty 185800 | Price 0 | % Traded 0.76 | Post Tnx Hold. 2.6% |
Qty 49600 | Price 0 | % Traded 0.20 | Post Tnx Hold. 7.19% |
Qty 20739 | Price 0 | % Traded 0.08 | Post Tnx Hold. 5.07% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Emkay Global | 80.80 | 1.70 | 199.09 | 6.96 | 0.99 | 16.84 | -32.50 | 34 | 271 | 0.20 |
ICICI Securitie | 477.30 | 1.05 | 15,406.18 | 11.45 | 6.34 | 56.88 | -32.58 | 1,382 | 3,434 | 3.19 |
Angel One | 1,282.25 | -2.01 | 10,682.88 | 15.82 | 6.91 | 39.78 | 3.42 | 614 | 2,237 | 0.81 |
MCX India | 1,318.85 | 0.32 | 6,725.92 | 46.36 | 3.46 | 7.38 | -12.66 | 144 | 366 | 0.00 |
SHAREINDIA | 1,157.50 | -0.73 | 3,693.19 | 16.35 | 8.06 | 45.03 | 111.65 | 201 | 856 | 0.44 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>