BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
9 | 3840.30 | 3845.05 | 7 |
6 | 3840.25 | 3845.70 | 9 |
1 | 3839.95 | 3845.75 | 10 |
4 | 3839.70 | 3845.80 | 25 |
8 | 3839.55 | 3846.10 | 2 |
9476 | Total | Total | 9371 |
As on 17 May, 2022 | 10:38
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
9 | 3840.30 | 3845.05 | 7 |
6 | 3840.25 | 3845.70 | 9 |
1 | 3839.95 | 3845.75 | 10 |
4 | 3839.70 | 3845.80 | 25 |
8 | 3839.55 | 3846.10 | 2 |
9476 | Total | Total | 9371 |
As on --
(OI , PRICE )
As on --
Stock with good financial perrformance alongside good to expensive valuatio
Open | 3,820.00 |
Previous Close | 3,795.70 |
Volume | 63,732.00 |
Value (Lacs) | 2,467.07 |
VWAP | 3,845.47 |
Beta | 1.020.99 |
High | 3,882.30 |
Low | 3,810.75 |
UC Limit | 4,175.25 |
LC Limit | 3,416.15 |
52 Week High | 6,135.00 |
52 Week Low | 3,251.55 |
TTM EPS | 108.63 |
TTM PE | 35.63 |
Sector PE | 28.95 |
Book Value Per Share | 464.83 |
P/B | 8.33 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 23,579 |
Dividend Yield | 1.34 |
20D Avg Volume | 378,006 |
20D Avg Delivery(%) | 29.87 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Neutral Coforge; target of Rs 3690: Motilal Oswal May 15 2022 10:05 PM
Buy Coforge: target of Rs 5000: Sharekhan May 15 2022 09:05 PM
Buy Coforge; target of Rs 4370: ICICI Direct May 14 2022 01:05 PM
Buy Coforge; target of Rs 5295: Prabhudas Lilladher May 14 2022 01:05 PM
Qty 42062 | Price 4116.55 | % Traded 0.07 |
Qty 42062 | Price 4116.55 | % Traded 0.07 |
Qty 102301 | Price 5392.95 | % Traded 0.17 |
Qty 102301 | Price 5392.95 | % Traded 0.17 |
Qty 25195 | Price 5315 | % Traded 0.04 |
Qty 25195 | Price 5315 | % Traded 0.04 |
Qty 414520 | Price 5282.45 | % Traded 0.68 |
Qty 414520 | Price 5282.45 | % Traded 0.68 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 486000 | Price 4260 | % Traded 0.80 |
Qty 467500 | Price 4260.04 | % Traded 0.77 |
Qty 3000000 | Price 4273.24 | % Traded 4.93 |
Qty 3000000 | Price 4261.15 | % Traded 4.93 |
Qty 414520 | Price 5282.45 | % Traded 0.68 |
Qty 414520 | Price 5282.45 | % Traded 0.68 |
Qty 350000 | Price 4710 | % Traded 0.57 |
Qty 3350000 | Price 4738.67 | % Traded 5.50 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 970 | Price 4355.74 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1200 | Price 3427.02 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 4790.25 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 10500 | Price 4790.25 | % Traded 0.02 | Post Tnx Hold. 0% |
Qty 1799 | Price 5645.6 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1500 | Price 5581.89 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 27378 | Price 0 | % Traded 0.04 | Post Tnx Hold. 5.03% |
Qty 27378 | Price 0 | % Traded 0.04 | Post Tnx Hold. 5.03% |
Qty 27378 | Price 0 | % Traded 0.04 | Post Tnx Hold. 5.03% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 6000000 | Price 0 | % Traded 9.86 | Post Tnx Hold. 40.11% |
Qty 6000000 | Price 0 | % Traded 9.86 | Post Tnx Hold. 40.11% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
COFORGE LTD. | 3,858.00 | 1.64 | 23,500.29 | 35.52 | 8.30 | 24.21 | 14.57 | 714 | 6,432 | 0.18 |
TCS | 3,382.80 | 0.18 | 1,237,783.90 | 32.29 | 13.78 | 42.99 | 10.20 | 38,449 | 191,754 | 0.02 |
Infosys | 1,495.35 | 0.42 | 629,160.18 | 28.45 | 8.31 | 29.34 | 12.48 | 22,146 | 121,641 | 0.00 |
HCL Tech | 1,059.80 | 1.46 | 287,594.23 | 21.31 | 4.64 | 21.80 | 14.93 | 13,523 | 85,651 | 0.06 |
Wipro | 473.00 | 1.07 | 259,309.48 | 21.20 | 4.75 | 19.66 | -5.36 | 10,855 | 61,934 | 0.12 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>