BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 256.30 | 256.45 | 723 |
1925 | 256.25 | 256.50 | 2372 |
615 | 256.20 | 256.55 | 951 |
1273 | 256.15 | 256.60 | 1087 |
2956 | 256.10 | 256.65 | 2076 |
196869 | Total | Total | 213717 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 256.30 | 256.45 | 723 |
1925 | 256.25 | 256.50 | 2372 |
615 | 256.20 | 256.55 | 951 |
1273 | 256.15 | 256.60 | 1087 |
2956 | 256.10 | 256.65 | 2076 |
196869 | Total | Total | 213717 |
(OI , PRICE )
Stock with medium financial performance with average price momentum and val
Open | 255.00 |
Previous Close | 254.10 |
Volume | 2,930,019.00 |
Value (Lacs) | 7,563.84 |
VWAP | 256.29 |
Beta | 0.820.77 |
High | 258.20 |
Low | 254.80 |
UC Limit | 279.50 |
LC Limit | 228.70 |
52 Week High | 273.15 |
52 Week Low | 200.90 |
TTM EPS | 12.01 |
TTM PE | 21.49 |
Sector PE | 23.81 |
Book Value Per Share | 47.87 |
P/B | 5.40 |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 318,125 |
Dividend Yield | 4.16 |
20D Avg Volume | 20,765,967 |
20D Avg Delivery(%) | 55.15 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Top 10 trading ideas by experts for next 3-4 weeks as bears rule Dalal Street May 09 2022 09:05 AM
Trade Spotlight | What should you do with Abbott India, ITC, Power Grid Corporation on Monday? May 09 2022 06:05 AM
ITC to acquire 10% stake in Blupin Technologies Apr 21 2022 01:04 PM
Stirring things up: FMCG firms plan to add a dash of spice Apr 20 2022 09:04 AM
Qty 3121022 | Price 263.15 | % Traded 0.03 |
Qty 3121022 | Price 263.15 | % Traded 0.03 |
Qty 2663005 | Price 245.95 | % Traded 0.02 |
Qty 2663005 | Price 245.95 | % Traded 0.02 |
Qty 2663005 | Price 231.7 | % Traded 0.02 |
Qty 2663005 | Price 231.7 | % Traded 0.02 |
Qty 2737937 | Price 235.35 | % Traded 0.02 |
Qty 2737937 | Price 235.35 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
Qty 80840763 | Price 275.85 | % Traded 0.66 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 40000 | Price 232.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 21500 | Price 234.81 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 228.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 20000 | Price 226.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 216 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 30000 | Price 210 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
ITC | 256.20 | 0.83 | 315,721.82 | 21.33 | 5.35 | 21.80 | 20.51 | 13,389 | 49,272 | 0.00 |
Godfrey Phillip | 1,148.75 | 1.61 | 5,972.80 | 13.90 | 2.31 | 14.58 | 30.24 | 376 | 2,525 | 0.01 |
VST | 3,147.05 | 0.40 | 4,859.65 | 15.18 | 4.52 | 29.80 | -2.82 | 320 | 1,178 | 0.00 |
The Indian Wood | 32.20 | - | 205.99 | - | 0.59 | 0.59 | -0.62 | 0 | 157 | 0.18 |
Golden Tobacco | 103.95 | 2.11 | 183.04 | 26.45 | - | -3.74 | 121.17 | 7 | 41 | -0.01 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>