BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 6561.65 | 6573.20 | 9 |
26 | 6560.05 | 6575.80 | 1 |
1 | 6560.00 | 6589.55 | 69 |
16 | 6552.40 | 6591.00 | 42 |
69 | 6552.35 | 6599.00 | 1 |
0 | Total | Total | 0 |
As on 12 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 6561.65 | 6573.20 | 9 |
26 | 6560.05 | 6575.80 | 1 |
1 | 6560.00 | 6589.55 | 69 |
16 | 6552.40 | 6591.00 | 42 |
69 | 6552.35 | 6599.00 | 1 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 6,595.00 |
Previous Close | 6,597.10 |
Volume | 269,932.00 |
Value (Lacs) | 17,705.65 |
VWAP | 6,555.93 |
Beta | 0.930.90 |
High | 6,610.15 |
Low | 6,515.00 |
UC Limit | 7,256.80 |
LC Limit | 5,937.40 |
52 Week High | 8,269.00 |
52 Week Low | 5,157.05 |
TTM EPS | 250.20 |
TTM PE | 26.22 |
Sector PE | 29.73 |
Book Value Per Share | 1,747.05 |
P/B | 3.76 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 189,348 |
Dividend Yield | 0.58 |
20D Avg Volume | 466,409 |
20D Avg Delivery(%) | 43.15 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
RIL emerges as lone contrarian upgrade for July; exceptions in tech, consumer staples, metals see uptick Aug 04 2022 11:08 AM
ICICI Securities says rally getting bigger, upgrades Nifty target to 17,500 Jul 28 2022 01:07 PM
Buy UltraTech Cement; target of Rs 7210: Motilal Oswal Jul 26 2022 04:07 PM
Buy UltraTech Cement; target of Rs 7300: Sharekhan Jul 26 2022 02:07 PM
Qty 119337 | Price 6775.2 | % Traded 0.04 |
Qty 18329 | Price 6775.2 | % Traded 0.01 |
Qty 119337 | Price 6775.2 | % Traded 0.04 |
Qty 18329 | Price 6775.2 | % Traded 0.01 |
Qty 119336 | Price 6458.7 | % Traded 0.04 |
Qty 18328 | Price 6458.7 | % Traded 0.01 |
Qty 119336 | Price 6458.7 | % Traded 0.04 |
Qty 18328 | Price 6458.7 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 590 | Price 4009.3 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 462 | Price 4009.3 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 400 | Price 4009.3 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1781 | Price 2722.54 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4537 | Price 7562.83 | % Traded 0.00 | Post Tnx Hold. 0.07% |
Qty 18000 | Price 7699.19 | % Traded 0.01 | Post Tnx Hold. 0.08% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 114200 | Price 0 | % Traded 0.03 | Post Tnx Hold. 3.29% |
Qty 945112 | Price 0 | % Traded 0.33 | Post Tnx Hold. 0.33% |
Qty 945112 | Price 0 | % Traded 0.33 | Post Tnx Hold. 0.33% |
Qty 6963270 | Price 0 | % Traded 2.41 | Post Tnx Hold. 60.16% |
Qty 1393750 | Price 0 | % Traded 0.48 | Post Tnx Hold. 0.48% |
Qty 1393750 | Price 0 | % Traded 0.48 | Post Tnx Hold. 0.48% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
UltraTechCement | 6,559.30 | -0.57 | 189,348.04 | 26.22 | 3.75 | 14.56 | -12.18 | 7,265 | 52,598 | 0.20 |
Shree Cements | 21,152.20 | -0.19 | 76,318.72 | 38.51 | 4.36 | 13.35 | -20.46 | 2,336 | 15,009 | 0.12 |
Ambuja Cements | 384.80 | 1.21 | 76,407.63 | 32.28 | 2.35 | 10.96 | -3.75 | 3,690 | 28,965 | 0.00 |
ACC | 2,227.60 | -0.06 | 41,831.49 | 30.88 | 2.92 | 13.01 | -2.81 | 1,851 | 16,151 | 0.00 |
Dalmia Bharat | 1,559.80 | -0.22 | 29,241.36 | 26.63 | 1.86 | 7.29 | -17.61 | 1,160 | 11,286 | 0.20 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>