BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 20917.45 | 21195.00 | 5 |
2 | 20896.25 | 21198.95 | 6 |
90 | 20811.65 | 21199.05 | 5 |
90 | 20790.55 | 21248.90 | 4 |
1 | 20786.00 | 21350.00 | 1 |
0 | Total | Total | 0 |
As on 12 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 20917.45 | 21195.00 | 5 |
2 | 20896.25 | 21198.95 | 6 |
90 | 20811.65 | 21199.05 | 5 |
90 | 20790.55 | 21248.90 | 4 |
1 | 20786.00 | 21350.00 | 1 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 21,298.95 |
Previous Close | 21,192.95 |
Volume | 16,651.00 |
Value (Lacs) | 3,522.05 |
VWAP | 21,175.23 |
Beta | 0.930.89 |
High | 21,300.00 |
Low | 21,050.00 |
UC Limit | 23,312.20 |
LC Limit | 19,073.70 |
52 Week High | 31,469.95 |
52 Week Low | 17,865.20 |
TTM EPS | 549.20 |
TTM PE | 38.51 |
Sector PE | 29.73 |
Book Value Per Share | 4,853.16 |
P/B | 4.36 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 76,319 |
Dividend Yield | 0.43 |
20D Avg Volume | 31,018 |
20D Avg Delivery(%) | 29.46 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Metals, IT names continue to see pessimism and downgradesu00a0 Aug 04 2022 11:08 AM
RIL emerges as lone contrarian upgrade for July; exceptions in tech, consumer staples, metals see uptick Aug 04 2022 11:08 AM
Buy Shree Cement; target of Rs 24,000: Sharekhan Jul 31 2022 02:07 PM
Buy Shree Cement; target of Rs 24,300: ICICI Direct Jul 31 2022 01:07 PM
Qty 12782 | Price 21237.4 | % Traded 0.04 |
Qty 2092 | Price 21237.4 | % Traded 0.01 |
Qty 12782 | Price 21237.4 | % Traded 0.04 |
Qty 2092 | Price 21237.4 | % Traded 0.01 |
Qty 12782 | Price 20780 | % Traded 0.04 |
Qty 2092 | Price 20780 | % Traded 0.01 |
Qty 12782 | Price 20780 | % Traded 0.04 |
Qty 2092 | Price 20780 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 188489 | Price 19325.67 | % Traded 0.52 |
Qty 286812 | Price 11302.7 | % Traded 0.79 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 10221 | Price 31582.65 | % Traded 0.03 | Post Tnx Hold. 1.35% |
Qty 10221 | Price 31582.65 | % Traded 0.03 | Post Tnx Hold. 0% |
Qty 4000 | Price 28116.2 | % Traded 0.01 | Post Tnx Hold. 1.32% |
Qty 4000 | Price 28116.2 | % Traded 0.01 | Post Tnx Hold. 0.19% |
Qty 93800 | Price 0 | % Traded 0.27 | Post Tnx Hold. 0.95% |
Qty 93800 | Price 0 | % Traded 0.27 | Post Tnx Hold. 0.43% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Shree Cements | 21,152.20 | -0.19 | 76,318.72 | 38.51 | 4.36 | 13.35 | -20.46 | 2,336 | 15,009 | 0.12 |
UltraTechCement | 6,559.30 | -0.57 | 189,348.04 | 26.22 | 3.75 | 14.56 | -12.18 | 7,265 | 52,598 | 0.20 |
Ambuja Cements | 384.80 | 1.21 | 76,407.63 | 32.28 | 2.35 | 10.96 | -3.75 | 3,690 | 28,965 | 0.00 |
ACC | 2,227.60 | -0.06 | 41,831.49 | 30.88 | 2.92 | 13.01 | -2.81 | 1,851 | 16,151 | 0.00 |
Dalmia Bharat | 1,559.80 | -0.22 | 29,241.36 | 26.63 | 1.86 | 7.29 | -17.61 | 1,160 | 11,286 | 0.20 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>