BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
50 | 836.65 | 837.95 | 57 |
97 | 836.60 | 838.00 | 102 |
450 | 836.50 | 838.25 | 800 |
300 | 836.15 | 838.40 | 572 |
49 | 836.10 | 838.85 | 300 |
25327 | Total | Total | 22507 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
50 | 836.65 | 837.95 | 57 |
97 | 836.60 | 838.00 | 102 |
450 | 836.50 | 838.25 | 800 |
300 | 836.15 | 838.40 | 572 |
49 | 836.10 | 838.85 | 300 |
25327 | Total | Total | 22507 |
(OI , PRICE )
Stock with medium financial performance with average price momentum and val
Open | 823.10 |
Previous Close | 820.25 |
Volume | 16,056,522.00 |
Value (Lacs) | 134,585.77 |
VWAP | 834.93 |
Beta | 1.021.04 |
High | 840.90 |
Low | 823.10 |
UC Limit | 902.25 |
LC Limit | 738.25 |
52 Week High | 867.00 |
52 Week Low | 584.70 |
TTM EPS | 42.14 |
TTM PE | 19.89 |
Sector PE | 23.79 |
Book Value Per Share | 222.05 |
P/B | 3.77 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 583,123 |
Dividend Yield | 0.24 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy ICICI Bank; target of Rs 932: Geojit Jul 28 2022 09:07 PM
Buy ICICI Bank; target of Rs 1050: Motilal Oswal Jul 26 2022 04:07 PM
Buy ICICI Bank; target of Rs 970: Sharekhan Jul 26 2022 02:07 PM
Bullish on banking stocks, Hiren Ved says market corrections are over Jul 26 2022 01:07 PM
Qty 6069453 | Price 800.05 | % Traded 0.09 |
Qty 1106016 | Price 800.05 | % Traded 0.02 |
Qty 6069453 | Price 800.05 | % Traded 0.09 |
Qty 1106016 | Price 800.05 | % Traded 0.02 |
Qty 6123302 | Price 751.2 | % Traded 0.09 |
Qty 1106016 | Price 751.2 | % Traded 0.02 |
Qty 6123302 | Price 751.2 | % Traded 0.09 |
Qty 1106016 | Price 751.2 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 48092746 | Price 510.1 | % Traded 0.69 |
Qty 35395884 | Price 326.33 | % Traded 0.51 |
Qty 6465783 | Price 924 | % Traded 0.09 |
Qty 15933717 | Price 924.05 | % Traded 0.23 |
Qty 5800000 | Price 714.02 | % Traded 0.08 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 20000 | Price 282.85 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 44000 | Price 201.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 46750 | Price 152.99 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 8250 | Price 698.62 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 11990 | Price 250.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 15000 | Price 280.2 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 11155443 | Price 0 | % Traded 0.16 | Post Tnx Hold. 5.1% |
Qty 11155443 | Price 0 | % Traded 0.16 | Post Tnx Hold. 5.1% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
ICICI Bank | 838.20 | 2.19 | 583,122.62 | 19.89 | 3.77 | 13.79 | 19.33 | 19.16 | 95,406.87 | 3.09 |
HDFC Bank | 1,427.05 | -0.34 | 793,138.34 | 19.94 | 3.20 | 15.38 | -3.89 | 18.90 | 135,936.41 | 3.64 |
Kotak Mahindra | 1,833.90 | -0.09 | 364,146.82 | 27.93 | 3.78 | 12.50 | 3.51 | 22.69 | 33,740.40 | 4.05 |
Axis Bank | 728.50 | 0.96 | 223,759.85 | 13.86 | 1.89 | 11.93 | -2.78 | 18.54 | 68,846.06 | 2.83 |
IndusInd Bank | 1,036.30 | -1.32 | 80,329.75 | 14.82 | 1.86 | 10.06 | 3.87 | 18.42 | 30,822.44 | 3.73 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>