BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 1077.45 | 1078.95 | 5 |
100 | 1076.35 | 1079.00 | 100 |
1 | 1075.50 | 1080.00 | 120 |
6 | 1075.00 | 1080.25 | 221 |
1 | 1074.00 | 1081.00 | 1 |
0 | Total | Total | 0 |
As on 12 Aug, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 1077.45 | 1078.95 | 5 |
100 | 1076.35 | 1079.00 | 100 |
1 | 1075.50 | 1080.00 | 120 |
6 | 1075.00 | 1080.25 | 221 |
1 | 1074.00 | 1081.00 | 1 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 1,077.15 |
Previous Close | 1,079.20 |
Volume | 2,463,516.00 |
Value (Lacs) | 26,617.06 |
VWAP | 1,081.72 |
Beta | 1.371.37 |
High | 1,088.05 |
Low | 1,075.55 |
UC Limit | 1,187.10 |
LC Limit | 971.30 |
52 Week High | 1,242.00 |
52 Week Low | 763.20 |
TTM EPS | 69.92 |
TTM PE | 15.45 |
Sector PE | 24.61 |
Book Value Per Share | 557.13 |
P/B | 1.94 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 83,752 |
Dividend Yield | 0.79 |
20D Avg Volume | 4,606,273 |
20D Avg Delivery(%) | 31.58 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy IndusInd Bank; target of Rs 1300: Prabhudas Lilladher Jul 31 2022 03:07 PM
Buy Indusind Bank; target of Rs 1275: Emkay Global Financial Jul 29 2022 05:07 PM
Hold Indusind Bank; target of Rs 1100: Choice Equity Broking Jul 23 2022 08:07 AM
Buy IndusInd Bank; target of Rs 1300: Motilal Oswal Jul 21 2022 02:07 PM
Qty 128165 | Price 942.45 | % Traded 0.02 |
Qty 128165 | Price 942.45 | % Traded 0.02 |
Qty 126252 | Price 815.05 | % Traded 0.02 |
Qty 126252 | Price 815.05 | % Traded 0.02 |
Qty 296400 | Price 839 | % Traded 0.04 |
Qty 296400 | Price 839 | % Traded 0.04 |
Qty 115234 | Price 1032.25 | % Traded 0.01 |
Qty 115234 | Price 1032.25 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 3950000 | Price 928 | % Traded 0.51 |
Qty 3950000 | Price 928 | % Traded 0.51 |
Qty 4279643 | Price 647.86 | % Traded 0.55 |
Qty 4279643 | Price 648.23 | % Traded 0.55 |
Qty 3823642 | Price 531.73 | % Traded 0.49 |
Qty 3556334 | Price 530.24 | % Traded 0.46 |
Qty 3842849 | Price 532.1 | % Traded 0.50 |
Qty 3555650 | Price 530.49 | % Traded 0.46 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 100 | Price 1078 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 300 | Price 1046 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 100 | Price 1046 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 1030 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1400 | Price 1082 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 36440 | Price 1080 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
IndusInd Bank | 1,080.45 | 0.12 | 83,752.07 | 15.45 | 1.94 | 10.06 | 4.36 | 18.42 | 30,822.44 | 3.73 |
HDFC Bank | 1,485.15 | -0.04 | 825,429.67 | 20.75 | 3.33 | 15.38 | -1.08 | 18.90 | 135,936.41 | 3.64 |
ICICI Bank | 874.40 | 1.71 | 608,485.56 | 20.75 | 3.94 | 13.79 | 24.67 | 19.16 | 95,406.87 | 3.09 |
Kotak Mahindra | 1,841.20 | -0.66 | 365,596.33 | 28.04 | 3.79 | 12.50 | 2.99 | 22.69 | 33,740.40 | 4.05 |
Axis Bank | 760.55 | 0.22 | 233,604.05 | 14.47 | 1.97 | 11.93 | 0.42 | 18.54 | 68,846.06 | 2.83 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>