BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 684.00 | 684.50 | 35 |
5 | 683.90 | 684.60 | 5 |
1 | 683.50 | 684.95 | 50 |
10 | 683.40 | 685.00 | 90 |
1 | 683.35 | 685.25 | 300 |
34390 | Total | Total | 23385 |
As on 17 May, 2022 | 09:22
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 684.00 | 684.50 | 35 |
5 | 683.90 | 684.60 | 5 |
1 | 683.50 | 684.95 | 50 |
10 | 683.40 | 685.00 | 90 |
1 | 683.35 | 685.25 | 300 |
34390 | Total | Total | 23385 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance and average valuation, but technica
Open | 686.10 |
Previous Close | 683.00 |
Volume | 526,151.00 |
Value (Lacs) | 3,633.07 |
VWAP | 689.02 |
Beta | 1.061.07 |
High | 691.15 |
Low | 685.15 |
UC Limit | 751.30 |
LC Limit | 614.70 |
52 Week High | 867.00 |
52 Week Low | 601.20 |
TTM EPS | 37.48 |
TTM PE | 18.42 |
Sector PE | 21.58 |
Book Value Per Share | 222.23 |
P/B | 3.11 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 479,997 |
Dividend Yield | 0.29 |
20D Avg Volume | 16,368,765 |
20D Avg Delivery(%) | 57.35 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Axis MFu2019s big bets take a pounding amid corporate governance concerns May 06 2022 01:05 PM
Buy ICICI Bank; target of Rs 955: KR Choksey Apr 26 2022 12:04 PM
Buy ICICI Bank: target of Rs 970: Sharekhan Apr 25 2022 11:04 PM
Buy ICICI Bank; target of Rs 1050: Motilal Oswal Apr 25 2022 10:04 PM
Qty 480440 | Price 714.65 | % Traded 0.01 |
Qty 480440 | Price 714.65 | % Traded 0.01 |
Qty 5326921 | Price 741 | % Traded 0.08 |
Qty 5326921 | Price 741 | % Traded 0.08 |
Qty 4727272 | Price 747.45 | % Traded 0.07 |
Qty 4727272 | Price 747.45 | % Traded 0.07 |
Qty 4727273 | Price 703.4 | % Traded 0.07 |
Qty 4727273 | Price 703.4 | % Traded 0.07 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 48092746 | Price 510.1 | % Traded 0.69 |
Qty 35395884 | Price 326.33 | % Traded 0.51 |
Qty 6465783 | Price 924 | % Traded 0.09 |
Qty 15933717 | Price 924.05 | % Traded 0.23 |
Qty 5800000 | Price 714.02 | % Traded 0.08 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 20000 | Price 282.85 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 44000 | Price 201.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 46750 | Price 152.99 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 8250 | Price 698.62 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 11990 | Price 250.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 15000 | Price 280.2 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 11155443 | Price 0 | % Traded 0.16 | Post Tnx Hold. 5.1% |
Qty 11155443 | Price 0 | % Traded 0.16 | Post Tnx Hold. 5.1% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
ICICI Bank | 683.00 | 0.83 | 474,783.57 | 18.22 | 3.07 | 13.79 | 14.35 | 19.16 | 95,406.87 | 3.09 |
HDFC Bank | 1,305.10 | 1.06 | 724,496.17 | 19.04 | 2.91 | 15.38 | -5.89 | 18.90 | 135,936.41 | 3.64 |
Kotak Mahindra | 1,812.85 | 1.87 | 359,877.38 | 29.77 | 3.73 | 11.84 | 6.22 | 22.26 | 32,819.83 | 4.14 |
Axis Bank | 638.95 | 0.47 | 196,216.43 | 13.90 | 1.89 | 11.95 | -6.72 | 18.54 | 68,846.06 | 2.83 |
IndusInd Bank | 885.90 | 1.55 | 68,629.13 | 14.28 | 1.59 | 10.00 | -0.56 | 18.42 | 30,822.44 | 3.73 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>